Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Haryana Karnataka Kerala Punjab Rajasthan Tamil Nadu Telangana Uttar Pradesh West Bengal
Data at Union Territory Level - Delhi
This section has covered the detail data on Annual Growth Rates of Index of Industrial Production at Sectoral Level, Index Numbers of Infrastructure Industries (Growth Rates), (Base 2011-12=100), Trends in Index of Industrial Production etc. in India.
Economy Data Table being Added or Updated during current month
| Capital Markets - India | Capital Markets - India: Bombay Stock Exchange (BSE) - India Mutual Funds (MFs) - India National Stock Exchange (NSE) - India Others - India |
| Economic Census - India | Economic Census - India |
| External Assistance/Debt - India | External Assistance/Debt - India: External Assistance - India External Debt - India |
| Flow of Funds - India | Flow of Funds - India |
| Foreign Exchange Reserves (FER) - India | Foreign Exchange Reserves (FER) - India |
| Human Development Index (HDI) - India | Human Development Index (HDI) - India |
| Main Indicators - India | Main Indicators - India |
| Poverty - India | Poverty - India: Incidence of Poverty - India Poverty Index - India |

