Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Maharashtra Manipur Mizoram Nagaland Punjab Tamil Nadu Telangana Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra & Nagar Haveli Delhi Jammu & Kashmir Lakshadweep Puducherry
An annual document of Ministry of Finance presented in the Parliament just (a day) before the Union Budget every year. It reviews the country’s economic developments over the past financial year, highlights the policy initiatives of government and economic prospects in short and medium term.
Economy Data Table being Added or Updated during current month
| Capital Markets - India | Capital Markets - India: Bombay Stock Exchange (BSE) - India Mutual Funds (MFs) - India National Stock Exchange (NSE) - India Others - India |
| Economic Census - India | Economic Census - India |
| External Assistance/Debt - India | External Assistance/Debt - India: External Assistance - India External Debt - India |
| Flow of Funds - India | Flow of Funds - India |
| Foreign Exchange Reserves (FER) - India | Foreign Exchange Reserves (FER) - India |
| Human Development Index (HDI) - India | Human Development Index (HDI) - India |
| Main Indicators - India | Main Indicators - India |
| Poverty - India | Poverty - India: Incidence of Poverty - India Poverty Index - India |

