Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
This section has covered the detail data about Range-wise Number of Income Tax Returns and Brought Forward Loss Set off by All Taxpayers, Range-wise Number of Income Tax Returns and Business Income by All Taxpayers, Range-wise Number of Income Tax Returns and Gross Total Income by All Taxpayers, Range-wise Number of Income Tax Returns and Interest Income by All Taxpayers, Range-wise Number of Income Tax Returns and House Property Income by All Taxpayers, Range-wise Number of Income Tax Returns and Long Term Capital Gains Income by All Taxpayers, Range-wise Number of Income Tax Returns and Salary Income by All Taxpayers etc. in India.
Economy Data Table being Added or Updated during current month
| Capital Markets - India | Capital Markets - India: Bombay Stock Exchange (BSE) - India Mutual Funds (MFs) - India National Stock Exchange (NSE) - India Others - India |
| Economic Census - India | Economic Census - India |
| External Assistance/Debt - India | External Assistance/Debt - India: External Assistance - India External Debt - India |
| Flow of Funds - India | Flow of Funds - India |
| Foreign Exchange Reserves (FER) - India | Foreign Exchange Reserves (FER) - India |
| Human Development Index (HDI) - India | Human Development Index (HDI) - India |
| Main Indicators - India | Main Indicators - India |
| Poverty - India | Poverty - India: Incidence of Poverty - India Poverty Index - India |

