Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Gujarat Haryana Karnataka Kerala Maharashtra Punjab Rajasthan Tamil Nadu Uttar Pradesh West Bengal
Data at Union Territory Level -
Data at International Level - Asian Countries BRICS Countries Commonwealth Countries G-20 Countries SAARC Countries Top 10 Countries
Foreign Trade Data Table being Added or Updated during current month
| Bilateral Trade - Tripura | Bilateral Trade - Tripura |
| Bullion Rate - Tripura | Bullion Rate - Tripura |
| Customs Export Duties - Tripura | Customs Export Duties - Tripura |
| Customs Import Duties - Tripura | Customs Import Duties - Tripura |
| Exchange Rate - Tripura | Exchange Rate - Tripura: Foreign Exchange Market - Tripura Month-wise Exchange Rate - Tripura |
| Foreign Trade - Tripura | Foreign Trade - Tripura: Miscellaneous - Tripura Monthly Foreign Trade - Tripura Yearly Foreign Trade - Tripura |
| ITC(HS) Code - Tripura | ITC(HS) Code - Tripura |

