Currently Showing Haryana State Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Industries Data Table being Added or Updated during current month
| Export Oriented Units (EOUs) - Haryana | Export Oriented Units (EOUs) - Haryana | 
| Industrial Accidents - Haryana | Industrial Accidents - Haryana: Industrial Accidents in Factories - Haryana Persons Injured and Killed by Factory/Machine Accidents - Haryana | 
| Industrial Finance - Haryana | Industrial Finance - Haryana | 
| Industrial Parks/Special Economic Zones (SEZs) - Haryana | Industrial Parks/Special Economic Zones (SEZs) - Haryana | 
| Industrial Proposals - Haryana | Industrial Proposals - Haryana | 
| Industrial Research and Development - Haryana | Industrial Research and Development - Haryana | 
| Industrial Workforce - Haryana | Industrial Workforce - Haryana | 
| National Industrial Classification (NIC) - Haryana | National Industrial Classification (NIC) - Haryana | 
| Patents - Haryana | Patents - Haryana | 
| Plan & Budget - Haryana | Plan & Budget - Haryana: Corporate Social Responsibility (CSR) - Haryana Financial Performance of Selected Companies - Haryana Industries and Minerals - Haryana | 
| Quality Certification - Haryana | Quality Certification - Haryana | 
| Sick Industries - Haryana | Sick Industries - Haryana: Board for Industrial and Financial Reconstruction (BIFR) - Haryana Closed/Sick Industries - Haryana Sick/Closed Textile Mills - Haryana | 


