Currently Showing Jharkhand State Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Telangana Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Delhi
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Housing Data Table being Added or Updated during current month
| House and Their Uses - Jharkhand | House and Their Uses - Jharkhand |
| Households by Food Availability - Jharkhand | Households by Food Availability - Jharkhand |
| Households by Social Group - Jharkhand | Households by Social Group - Jharkhand |
| Households by Sources of Drinking Water - Jharkhand | Households by Sources of Drinking Water - Jharkhand |
| Households by Sources of Specified Assets - Jharkhand | Households by Sources of Specified Assets - Jharkhand |
| Households by Sources of Toilet/Bathing Facility - Jharkhand | Households by Sources of Toilet/Bathing Facility - Jharkhand |
| Households by Type of Fuel Used for Cooking - Jharkhand | Households by Type of Fuel Used for Cooking - Jharkhand |
| Households by Type of Occupancy - Jharkhand | Households by Type of Occupancy - Jharkhand |
| Households Debt and Investment - Jharkhand | Households Debt and Investment - Jharkhand |
| Households Population by Language - Jharkhand | Households Population by Language - Jharkhand |
| Households Population by Religion - Jharkhand | Households Population by Religion - Jharkhand |
| Houseless Households - Jharkhand | Houseless Households - Jharkhand |
| Housing Condition - Jharkhand | Housing Condition - Jharkhand |
| Housing Construction - Jharkhand | Housing Construction - Jharkhand |
| Housing Price Index (HPI) - Jharkhand | Housing Price Index (HPI) - Jharkhand |
| Housing Projects - Jharkhand | Housing Projects - Jharkhand |
| Housing Societies - Jharkhand | Housing Societies - Jharkhand |
| Others - Jharkhand | Others - Jharkhand |
| Residential Houses and Households - Jharkhand | Residential Houses and Households - Jharkhand |
| Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Jharkhand | Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Jharkhand |

