Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Chhattisgarh Jharkhand Karnataka Kerala Madhya Pradesh Telangana Tripura
Data at Union Territory Level -
Data at Regional Level - Eastern Hindi Belt North East Southern Western & Central
Power Data Table being Added or Updated during current month
| Electricity Consumers - Dadra and Nagar Haveli and Daman and Diu | Electricity Consumers - Dadra and Nagar Haveli and Daman and Diu | 
| Energy Balance - Dadra and Nagar Haveli and Daman and Diu | Energy Balance - Dadra and Nagar Haveli and Daman and Diu | 
| Others - Dadra and Nagar Haveli and Daman and Diu | Others - Dadra and Nagar Haveli and Daman and Diu | 
| Power Allocation - Dadra and Nagar Haveli and Daman and Diu | Power Allocation - Dadra and Nagar Haveli and Daman and Diu | 
| Power Connected Load - Dadra and Nagar Haveli and Daman and Diu | Power Connected Load - Dadra and Nagar Haveli and Daman and Diu | 
| Power Demand and Supply - Dadra and Nagar Haveli and Daman and Diu | Power Demand and Supply - Dadra and Nagar Haveli and Daman and Diu | 
| Power System Reliability Indices - Dadra and Nagar Haveli and Daman and Diu | Power System Reliability Indices - Dadra and Nagar Haveli and Daman and Diu | 

