Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Meghalaya Odisha Punjab Rajasthan Tamil Nadu Uttar Pradesh West Bengal
Data at Union Territory Level - Delhi Jammu & Kashmir
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Electricity Consumers - Chandigarh | Electricity Consumers - Chandigarh |
| Energy Balance - Chandigarh | Energy Balance - Chandigarh |
| Others - Chandigarh | Others - Chandigarh |
| Power Allocation - Chandigarh | Power Allocation - Chandigarh |
| Power Connected Load - Chandigarh | Power Connected Load - Chandigarh |
| Power Demand and Supply - Chandigarh | Power Demand and Supply - Chandigarh |
| Power System Reliability Indices - Chandigarh | Power System Reliability Indices - Chandigarh |

