Currently Showing Assam State Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Economy Data Table being Added or Updated during current month
| Capital Markets - Assam | Capital Markets - Assam: Bombay Stock Exchange (BSE) - Assam Mutual Funds (MFs) - Assam National Stock Exchange (NSE) - Assam Others - Assam |
| Economic Census - Assam | Economic Census - Assam |
| External Assistance/Debt - Assam | External Assistance/Debt - Assam: External Assistance - Assam External Debt - Assam |
| Flow of Funds - Assam | Flow of Funds - Assam |
| Foreign Exchange Reserves (FER) - Assam | Foreign Exchange Reserves (FER) - Assam |
| Human Development Index (HDI) - Assam | Human Development Index (HDI) - Assam |
| Main Indicators - Assam | Main Indicators - Assam |
| Poverty - Assam | Poverty - Assam: Incidence of Poverty - Assam Poverty Index - Assam |

