Currently Showing Andaman & Nicobar Islands Uinion Territory Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Bihar Chhattisgarh Gujarat Haryana Karnataka Kerala Madhya Pradesh Maharashtra Manipur Sikkim Tamil Nadu Telangana Tripura
Data at Union Territory Level - Andaman & Nicobar Islands Delhi
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Economy Data Table being Added or Updated during current month
| Economic Census - Andaman & Nicobar Islands | Economic Census - Andaman & Nicobar Islands |
| External Assistance/Debt - Andaman & Nicobar Islands | External Assistance/Debt - Andaman & Nicobar Islands: External Assistance - Andaman & Nicobar Islands External Debt - Andaman & Nicobar Islands |
| Flow of Funds - Andaman & Nicobar Islands | Flow of Funds - Andaman & Nicobar Islands |
| Foreign Exchange Reserves (FER) - Andaman & Nicobar Islands | Foreign Exchange Reserves (FER) - Andaman & Nicobar Islands |
| Human Development Index (HDI) - Andaman & Nicobar Islands | Human Development Index (HDI) - Andaman & Nicobar Islands |
| Main Indicators - Andaman & Nicobar Islands | Main Indicators - Andaman & Nicobar Islands |
| Poverty - Andaman & Nicobar Islands | Poverty - Andaman & Nicobar Islands: Incidence of Poverty - Andaman & Nicobar Islands Poverty Index - Andaman & Nicobar Islands |

