Currently Showing Tamil Nadu State Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Chhattisgarh Goa Gujarat Haryana Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Odisha Rajasthan Tamil Nadu Uttar Pradesh West Bengal
Data at Union Territory Level -
Data at Regional Level - Eastern Hindi Belt Southern Western & Central
Data at International Level - Asian Countries BRICS Countries Commonwealth Countries G-20 Countries SAARC Countries Top 10 Countries
Foreign Trade Data Table being Added or Updated during current month
| Bilateral Trade - Tamil Nadu | Bilateral Trade - Tamil Nadu |
| Bullion Rate - Tamil Nadu | Bullion Rate - Tamil Nadu |
| Customs Export Duties - Tamil Nadu | Customs Export Duties - Tamil Nadu |
| Customs Import Duties - Tamil Nadu | Customs Import Duties - Tamil Nadu |
| Exchange Rate - Tamil Nadu | Exchange Rate - Tamil Nadu: Foreign Exchange Market - Tamil Nadu Month-wise Exchange Rate - Tamil Nadu |
| Foreign Trade - Tamil Nadu | Foreign Trade - Tamil Nadu: Miscellaneous - Tamil Nadu Monthly Foreign Trade - Tamil Nadu Yearly Foreign Trade - Tamil Nadu |
| ITC(HS) Code - Tamil Nadu | ITC(HS) Code - Tamil Nadu |

