Sample Data Format
 Cause-wise Disrtibution of Accidents in West Bengal
(1991-1999) 
 Causes  1991  1992  1993  1994  1995  1996  1997  1998  1999 
 Machinery  8907 (29.11)  14664 (35.25)  15301 (28.78)  17206 (38.39)  14207 (32.82)  11798 (33.32)  1123 (28.90)  12834 (31.3)  11224 (32.3) 
 Struck by Falling Body  3873 (12.66)  3848 (9.25)  6732 (12.66)  4352 (9.71)  3278 (7.53)  3266 (9.50)  3878 (9.98)  4534 (11.06)  3765 (10.8) 
 Stepping on or Striking Against Object  5001 (16.34)  7388 (17.76)  9201 (17.31  6973 (15.56)  6872 (15.84)  6258 (17.67)  8391 (21.6)  7188 (17.5)  5856 (16.8) 
 Handling of Goods  3170 (10.36)  3960 (9.52)  7302 (13.75)  5482 (13.00)  4314 (9.91)  3555 (10.07)  4136 (10.65)  3852 (9.40)  3228 (9.3) 
 Persons Falling (PFA + PFL +PFP)  3814 (12.46)  3004 (7.22)  4459 (8.39)  5291 (11.81)  3610 (8.34)  1004 (10.93)  1065 (12.06)  5462 (13.30)  4297 (12.4) 
 Hand Tools  3283 (10.73)  4776 (11.48)  6952 (13.07)  4516 (10.08)  7297 (18.31)  3581 (10.1)  3142 (8.09)  3741 (9.13)  3166 (9.1) 
 Fires                   
 Gassing                   
 Others                   
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.