Sample Data Format
 Three-year Moving Average of Birth Rate (Rural/Urban) in Uttar Pradesh
(1971-1973 to 2011-2013) 
 Period  Rural  Urban  Total 
 1971-73   43.2    44.6    34.0  
 1972-74   42.3    43.6    33.0  
 1973-75   42.3    43.7    32.9  
 1974-76   41.7    43.1    32.8  
 1975-77   41.2    42.4    32.9  
 1976-78   40.3    41.4    32.3  
 1977-79   40.1    41.2    32.2  
 1978-80   39.8    40.9    32.4  
 1979-81   39.5    40.6    32.2  
 1980-82   39.2    40.4    32.3  
 1981-83   38.9    40.1    32.3  
 1982-84   38.6    39.8    33.2  
 1983-85   38.2    39.4    32.9  
 1984-86   38.0    39.3    32.2  
 1985-87   37.7    39.1    31.5  
 1986-88   37.5    38.9    31.6  
 1987-89   37.3    38.7    31.1  
 1988-90   36.5    38.0    30.2  
 1989-91   36.1    37.6    29.2  
 1990-92   35.8    37.4    29.1  
 1991-93   36.0    37.5    29.6  
 1992-94   35.9    37.3    29.8  
 1993-95   35.4    36.6    29.7  
 1994-96   34.7    35.9    28.8  
 1995-97   34.1    35.3    28.2  
 1996-98   37.3    38.8    31.1  
 1997-99   36.6    38.0    30.2  
 1998-00   36.1    37.7    29.2  
 1999-01   35.9    37.4    29.1  
 2000-02   36.1    37.5    29.7  
 2001-03   36.0    37.3    29.9  
 2002-04   35.5    36.7    29.8  
 2003-05   34.7    36.0    28.8  
 2004-06   30.4    31.4    26.2  
 2005-07   33.3    34.4    27.7  
 2006-08*   32.9    34.0    27.5  
 2007-09*   32.7    33.8    27.3  
 2008-10*   32.6    33.7    27.2  
 2009-11*   32.2    33.3    27.0  
 2010-12*   31.7    32.7    26.8  
 2011-13*   31.2    32.3    26.5  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.