Sample Data Format
 Three-year Moving Average of Birth Rate
(Rural/Urban) in Tamil Nadu
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   31.3    33.4    26.2  
 1972-74   30.6    32.9    25.0  
 1973-75   30.0    32.1    25.1  
 1974-76   30.2    32.1    25.8  
 1975-77   30.4    31.9    26.9  
 1976-78   29.8    30.9    27.0  
 1977-79   28.9    29.8    26.7  
 1978-80   28.5    29.6    26.0  
 1979-81   28.3    29.6    25.2  
 1980-82   27.8    29.4    24.4  
 1981-83   27.9    29.3    24.9  
 1982-84   27.9    28.9    26.0  
 1983-85   26.9    27.5    25.6  
 1984-86   25.5    25.9    24.7  
 1985-87   24.1    24.5    23.5  
 1986-88   23.5    23.9    22.8  
 1987-89   23.3    23.6    22.5  
 1988-90   22.5    22.9    21.7  
 1989-91   21.8    22.0    21.4  
 1990-92   21.0    21.3    20.6  
 1991-93   20.3    20.5    20.0  
 1992-94   19.8    20.2    19.1  
 1993-95   19.7    20.1    18.8  
 1994-96   19.7    20.2    18.6  
 1995-97   19.6    20.1    18.6  
 1996-98   23.3    23.7    22.5  
 1997-99   22.5    22.9    21.6  
 1998-00   21.8    22.0    21.4  
 1999-01   21.0    21.2    20.6  
 2000-02   20.3    20.5    20.0  
 2001-03   19.8    20.2    19.1  
 2002-04   19.7    20.1    18.8  
 2003-05   19.7    20.2    18.6  
 2004-06   16.6    17.1    16.0  
 2005-07   19.2    19.7    18.3  
 2006-08   19.2    19.6    18.2  
 2007-09   19.3    19.8    18.1  
 2008-10   19.2    19.8    18.0  
 2009-11   19.0    19.5    17.8  
 2010-12   18.6    19.2    17.5  
 2011-13   18.0    18.6    17.0  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.