State-wise Number of Offices, Policies and Premium Income (Individual New Business Underwritten) of All Insurance Companies in Southern India (2006-2007 to 2010-2011) | |||||||||||||||
States/UTs | No. of Offices | No. of Policies | Premium (Rs. in Crore) | ||||||||||||
2006- 07 | 2007- 08 | 2008- 09 | 2009- 10 | 2010- 11 | 2006- 07 | 2007- 08 | 2008- 09 | 2009- 10 | 2010- 11 | 2006- 07 | 2007- 08 | 2008- 09 | 2009- 10 | 2010- 11 | |
Andhra Pradesh | |||||||||||||||
Kerala | |||||||||||||||
Karnataka | |||||||||||||||
Tamil Nadu | |||||||||||||||
Puducherry | |||||||||||||||
Lakshadweep | |||||||||||||||
Southern India | |||||||||||||||
India |