Sample Data Format
 Three-year Moving Average of Death
Rate (Rural/Urban) in Punjab
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   11.7    12.4    9.1  
 1972-74   11.7    12.5    8.9  
 1973-75   11.2    11.8    8.8  
 1974-76   10.8    11.3    8.9  
 1975-77   10.9    11.4    9.0  
 1976-78   11.1    11.7    9.0  
 1977-79   10.8    11.3    8.6  
 1978-80   9.9    10.5    8.0  
 1979-81   9.2    9.7    7.3  
 1980-82   8.8    9.5    6.7  
 1981-83   9.1    9.8    6.9  
 1982-84   9.0    9.8    6.5  
 1983-85   9.1    10.0    6.6  
 1984-86   8.7    9.5    6.4  
 1985-87   8.4    9.0    6.8  
 1986-88   8.2    8.7    6.9  
 1987-89   8.2    8.7    7.0  
 1988-90   8.1    8.7    6.6  
 1989-91   7.9    8.6    6.1  
 1990-92   7.9    8.6    6.0  
 1991-93   8.0    8.7    5.9  
 1992-94   7.9    8.6    6.1  
 1993-95   7.6    8.2    6.0  
 1994-96   7.5    7.9    6.2  
 1995-97   7.4    7.8    6.1  
 1996-98   28.5    28.8    27.6  
 1997-99   28.1    28.7    26.9  
 1998-00   27.9    28.5    26.2  
 1999-01   27.5    28.4    25.1  
 2000-02   27.0    28.2    24.1  
 2001-03   26.1    27.4    22.9  
 2002-04   25.3    26.6    21.8  
 2003-05   24.4    25.8    20.6  
 2004-06   6.6    7.2    5.7  
 2005-07   23.2    24.6    18.9  
 2006-08   22.4    23.7    18.7  
 2007-09   21.8    22.9    18.6  
 2008-10   21.4    22.4    18.6  
 2009-11   21.2    22.2    18.4  
 2010-12   20.9    21.8    18.2  
 2011-13   20.0    20.8    17.9  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.