Sample Data Format
 Three-year Moving Average of Birth
Rate (Rural/Urban) in Punjab
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   34.1    35.1    30.4  
 1972-74   33.3    34.4    29.3  
 1973-75   32.4    33.3    29.0  
 1974-76   31.8    32.7    28.6  
 1975-77   31.5    32.2    28.6  
 1976-78   30.7    31.5    27.7  
 1977-79   29.9    30.5    27.6  
 1978-80   29.3    29.8    27.7  
 1979-81   29.6    30.0    28.3  
 1980-82   30.2    30.7    28.5  
 1981-83   30.3    30.8    28.7  
 1982-84   30.3    30.9    28.7  
 1983-85   29.7    30.1    28.3  
 1984-86   29.1    29.6    27.9  
 1985-87   28.6    28.9    27.7  
 1986-88   28.6    29.0    27.7  
 1987-89   28.5    28.8    27.6  
 1988-90   28.2    28.6    26.8  
 1989-91   27.9    28.9    26.2  
 1990-92   27.5    28.4    25.1  
 1991-93   27.0    28.2    24.1  
 1992-94   26.1    27.4    22.9  
 1993-95   25.2    26.6    21.8  
 1994-96   24.3    25.8    20.6  
 1995-97   23.9    25.4    19.6  
 1996-98   27.9    28.5    26.2  
 1997-99   27.5    28.4    25.1  
 1998-00   27.0    28.2    24.1  
 1999-01   26.1    27.4    22.9  
 2000-02   25.3    26.6    21.8  
 2001-03   24.4    25.8    20.6  
 2002-04   23.9    25.4    19.6  
 2003-05   23.2    24.6    18.9  
 2004-06   18.2    18.8    17.1  
 2005-07   21.8    22.9    18.6  
 2006-08   21.4    22.4    18.6  
 2007-09   21.2    22.2    18.4  
 2008-10   20.9    21.8    18.2  
 2009-11   20.0    20.8    17.9  
 2010-12   19.1    19.9    17.5  
 2011-13   18.2    18.8    17.1  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.