Distribution of Joint Stock Companies Registered According to Size Group of Authorised Capital and Industrial Classification in Punjab (2014-2015) | ||||||
Industrial Classification | Size Group Authorised Capital | |||||
Below Rs.1 Lakh | Rs. 1 Lakh but under Rs. 5 Lakh | Rs. 5 Lakh but under Rs. 10 Lakh | Rs. 10 Lakh but under Rs. 25 Lakh | Rs. 25 Lakh and Above | Total | |
Agriculture and Allied Activities | ||||||
Business Services | ||||||
Community, Personal & Social Services | ||||||
Construction | ||||||
Electricity, Gas & Water Companies | ||||||
Finance | ||||||
Insurance | ||||||
Manufacturing (Food Stuffs) | ||||||
Manufacturing (Leather and Products Thereof) | ||||||
Manufacturing (Machinery & Equipments) | ||||||
Manufacturing (Metals and Chemicals, and Products | ||||||
Manufacturing (Others) | ||||||
Manufacturing (Paper and Paper Products, Publishing, Printing | ||||||
Manufacturing (Textiles) | ||||||
Mining & Quarrying | ||||||
Real Estate and Renting | ||||||
Trading | ||||||
Transport, Storage and Communications | ||||||
Total |