Per 1000 Distribution of Households (Rural) by Primary Source of Energy Used for Cooking for Each Social group in Orissa (July 1999-June 2000) | |||||||||||||
Social Group | Primary Source of Energy Used for Cooking | ||||||||||||
Coke, Coal | Fire- wood and Chips | LPG | Gobar Gas | Dung Cake | Char- coal | Kero- sene | Electri- city | Others | No Cooking Arrange- ment | All | No. of hhs | ||
Estimated (` 00) | Sample | ||||||||||||
Scheduled Tribe | |||||||||||||
Scheduled Caste | |||||||||||||
Other Backward Class | |||||||||||||
Others | |||||||||||||
Not Recorded | |||||||||||||
All | |||||||||||||
Estd. No. of hhs (` 00) | |||||||||||||
No. of Sample hhs |