Per 1000 Distribution of Households by Primary Source of Energy Used for Cooking for Each Social Group in Rural and Urban Areas of Odisha (July 2011-June 2012) | |||||||||||||
Social Group | Number of Households with Primary Source of Energy Used for Cooking | Number of hhs | |||||||||||
Coke, Coal | Firewood and Chips | LPG | Gobar Gas | Dung Cake | Charcoal | Kerosene | Electri- city | Others | Number Cooking Arrang-ement | All* | Estim-ated (` 00) | Sample | |
Rural | |||||||||||||
Scheduled Tribe | |||||||||||||
Scheduled Caste | |||||||||||||
Other Backward Class | |||||||||||||
Others | |||||||||||||
All | |||||||||||||
Estd. Number of hhs (` 00) | |||||||||||||
Number of Sample hhs | |||||||||||||
Urban | |||||||||||||
Scheduled Tribe | |||||||||||||
Scheduled Caste | |||||||||||||
Other Backward Class | |||||||||||||
Others | |||||||||||||
All | |||||||||||||
Estd. Number of hhs (` 00) | |||||||||||||
Number of Sample hhs |