Per 1000 Distribution of Households by Primary Source of Energy for Cooking for Each Household Type in Rural and Urban Areas of Odisha (July 2011-June 2012) | |||||||||||||
Household Type | Number of Households with Primary Source of Energy for Cooking | Number of hhs | |||||||||||
Coke, Coal | Firewood and Chips | LPG | Gobar Gas | Dung Cake | Charcoal | Kerosene | Electri- city | Others | Number Cooking Arrang- ement | All* | Estim- ated (` 00) | Sample | |
Rural | |||||||||||||
Self-employed in Agriculture | |||||||||||||
Self-employed in Non-agriculture | |||||||||||||
Regular Wage/Salary Earning | |||||||||||||
Casual Labour in Agriculture | |||||||||||||
Casual Labour in Non-agriculture | |||||||||||||
Others | |||||||||||||
All | |||||||||||||
Number of Sample hhs | |||||||||||||
Urban | |||||||||||||
Self-employed | |||||||||||||
Regular Wage/Salary Earning | |||||||||||||
Casual Labour | |||||||||||||
Others | |||||||||||||
All | |||||||||||||
Number of Sample hhs |