MPCE Class-wise Per 1000 Distribution of Household (Urban) by Primary Source of Energy for Cooking in Orissa (July 1993-June 1994) | |||||||||||||
MPCE Class | Primary Source of Energy for Cooking | Estimated Household | Sample House- hold | ||||||||||
No Cook- ing | Coke Coal | Firewood & Chips | Gas (Coal, Oil or Natural Gas) | Gobar Gas | Dung- cake | Char- coal | Kero- sene | Others | Not Repo- rted | All | |||
Less than 160 | |||||||||||||
160-190 | |||||||||||||
190-230 | |||||||||||||
230-265 | |||||||||||||
265-310 | |||||||||||||
310-355 | |||||||||||||
355-410 | |||||||||||||
410-490 | |||||||||||||
490-605 | |||||||||||||
605-825 | |||||||||||||
825-1055 | |||||||||||||
1055 Above | |||||||||||||
Not Recorded | |||||||||||||
All Classes | |||||||||||||
Estd. hhs. (` 00) | |||||||||||||
Sample hhs. |