Number of Claims and Amount Paid under Pradhan Mantri Suraksha Bima Yojana (PMSBY) in Nagaland (As on 31.05.2017 to 29.06.2022) | ||||||||||||||
(Rs. in Crore) | ||||||||||||||
State | As on 31.05.2017 | As on 31.05.2018 | As on 31.05.2019 | As on 31.05.2020 | As on 31.05.2021 | As on 31.05.2022 | As on 29.06.2022 | |||||||
No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | No. of Claims Paid | Amount Paid | |
Nagaland | ||||||||||||||
Others1 | ||||||||||||||
India |