Per 1000 Household Reporting Cash Loans Outstanding and Per Rs. 1000 Break-up of Amount of Cash Loans Outstanding by Credit Agency for Major Household Type in Urban Areas of Nagaland (As on 30.06.2012) | ||||||
Credit Agency | Self-Employed | Others | All | |||
Per 1000 Number of HH Reported Cash loan Outstanding | Cash Loan (Rs.) per Rs. 1000 of Total Cash Loan Outstanding | Per 1000 Number of HH Reported Cash loan Outstanding | Cash Loan (Rs.) per Rs. 1000 of Total Cash Loan Outstanding | Per 1000 Number of HH Reported Cash loan Outstanding | Cash Loan (Rs.) per Rs. 1000 of Total Cash Loan Outstanding | |
Government | ||||||
Co-operative Society/Bank | ||||||
Commercial Bank Included RRB | ||||||
Insurance | ||||||
Provident Fund | ||||||
Financial Corporation/Institution | ||||||
Financial Company | ||||||
Self-Help Group-Bank Linked | ||||||
Self-Help Group - NBFC | ||||||
Other Institutional Agencies | ||||||
All Institutional Agencies | ||||||
Landlord | ||||||
Agricultural Moneylender | ||||||
Professional Moneylender | ||||||
Input Supplier | ||||||
Relatives and Friends | ||||||
Document., Lawyers and Other Profession | ||||||
Others | ||||||
All Non-Institutional Agencies | ||||||
All |