Number of Households Reporting Cash Loans Outstanding from Specific Types of Credit Agency per 1000 Household for Each Household Asset Holding Class in Rural Areas of Nagaland (As on 30.06.2012) | |||||||||||
Credit Agency | Per 1000 Number of Household of Asset Holding Class with Outstanding Loan | ||||||||||
0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | All | |
Government | |||||||||||
Co-operative Society/Bank | |||||||||||
Commercial Bank Included RRB | |||||||||||
Insurance | |||||||||||
Provident Fund | |||||||||||
Financial Corporation/Institution | |||||||||||
Financial Company | |||||||||||
Self-Help Group-Bank Linked | |||||||||||
Self-Help Group - NBFC | |||||||||||
Other Institutional Agencies | |||||||||||
All Institutional Agencies | |||||||||||
Landlord | |||||||||||
Agricultural Moneylender | |||||||||||
Professional Moneylender | |||||||||||
Input Supplier | |||||||||||
Relatives and Friends | |||||||||||
Document., Lawyers and Other Profession | |||||||||||
Others | |||||||||||
All Non-Institutional Agencies | |||||||||||
All |