Sample Data Format
 Number of Holdings and Area Operated in Nagaland (1970-1971, 1976-1977, 1980-1981, 1985-1986,
1990-1991 and 1995-1996) 
 Size/Class  Number of holdings and Area operated 
 1970-71  1976-77  1980-81  1985-86  1990-91  1995-96 
 Marginal  8798 (5683)  9812  -6180  10187 (4575)  8332 (3364)  13288 (8542)  9396 (4778) 
 Small  16397 (20144)  14482 (22448)  20068 (26223)  19312 (24478)  21403 (29962)  2794 (21183) 
 Semi-medium  25923 (69238)  20077 (60124)  15547 (41543)  19202 (48994)  26203 (76053)  4466 (104118) 
 Medium  29467 (175467)  33676 (228301)  33090 (202553)  41956 (260288)  47191 (297908)  64095 (380976) 
 Large  12678 (233231)  25278 (468595)  37154 (484559)  36404 (9596089)  33411 (555711)  14420 (205722) 
 Total  93263 (503763)  103325 (785648)  116046 (859453)  125206 (933413)  141506 (968196)  149171 (719052) 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.