Sample Data Format
 Industry-wise Consumption of Dolomite in India
(2003-2004 to 2011-2012) 
 (In Tonne) 
 Industries  2003-
2004 (R) 
 2004-
2005 (R) 
 2005-
2006 (R) 
 2006-
2007 
 2007-
2008 
 2008-
2009 (P) 
 2009-
2010 
 2010-
2011 
 2010-
2011 (R) 
 2011-
2012 (P) 
 Alloy Steel  24400 (13)  25700 (13)  25600 (13)  25600 (13)  25600 (13)  25600 (13)  42400 (5)  53800 (6)  53800 (6)  53800 (6) 
 Cement  0 (1)  7900 (2)  20100 (3)  9100 (3)  73200 (4)  102300 (4)  107200 (4)  110500 (5)  127900 (5)  124200 (5) 
 Ceramic  9100 (6)  7900 (6)  6900 (6)  6800 (6)  10600 (7)  9800 (7)  17800 (6)  20200 (6)  20200 (6)  20200 (6) 
 Cosmetic  35300 (2)  35300 (2)  35300 (2)  35300 (2)  35300 (2)  35200 (2)  700 (1)  400 (1)  3300 (1)  3500 (1) 
 Ferro-Alloys  47000 (17)  43100 (17)  63000 (18)  80800 (20)  97600 (22)  94900 (23)  102500 (25)  138800 (29)  134500 (30)  130700 (30) 
 Fertiliser  2988300 (17)  3644200 (18)  8900 (6)  10000 (6)  12600 (6)  11000 (6)  12100 (4)  11900 (4)  10500 (4)  8900 (4) 
 Foundry  7300 (6)  9600 (6)  1900 (6)  1900 (6)  1900 (6)  1900 (6)  1900 (5)  1900 (5)  1900 (5)  1900 (5) 
 Glass  1900 (6)  1900 (6)  82300 (37)  82300 (37)  81800 (37)  81000 (37)  83100 (29)  84400 (31)  109900 (32)  89200 (32) 
 Iron and Steel*  76200 (37)  82600 (37)  3741600 (19)  4336500 (20)  4548600 (23)  4649000 (23)  4363700 (30)  5291900 (13)  5312900 (41)  5411500 (42) 
 Paint  4000 (9)  4100 (10)  4100 (10)  4100 (10)  19700 (12)  27700 (12)  27800 (11)  29500 (12)  29800 (12)  29300 (12) 
 Refractories  372100 (4)  372100 (4)  372700 (4)  372700 (4)  372700 (4)  372700 (4)  63400 (3)  213400 (3)  213400 (3)  375300 (4) 
 Sponge Iron  92200 (9)  106500 (10)  132900 (14)  144600 (16)  822000 (20)  329500 (19)  979200 (35)  1333500 (55)  535700 (62)  555500 (63) 
 Others (Cement, Chemical,
Electrical, Electrode and
Rubber Paints) 
 600 (6)  600 (6)  600 (6)  600 (6)  600 (6)  600 (6)  600 (6)  700 (6)  700 (8)  700 (9) 
 Total                     
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.