Town-wise Status off Total Projects Approved under Integrated Housing and Slums Developments Programme (IHSDP) in Maharashtra (As on 30.04.2012) | |||||||||
(Rs. in Crore) | |||||||||
Towns/ULBs | Total No. of Projects Appr- oved | Total Project Cost Appr- oved | Total Number of Dwelling Units Approved (New +Upgra- dation) | Total Central Share | Total State Share Appr- oved | Ist Insta- llment (50% of Central Share Appr- oved) | 2nd Insta- llment Appr- oved | Total ACA Rele- ased | Date of CSC Meeting |
Achalpur Phase-I | |||||||||
Achalpur Phase-II | |||||||||
Akola City (Phase-I) | |||||||||
Akola City (Phase-II) | |||||||||
Akola Phase-III | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Alandi | |||||||||
Amalner | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Ambad | |||||||||
Amravati (Ph-I) | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Amravati, Phase-II | |||||||||
Amravati, Phase-III | |||||||||
Anjangaon-Surji | |||||||||
Arvi | |||||||||
Ashta Phase-I | |||||||||
Ashta Phase-II | |||||||||
Aurangabad | |||||||||
Ahmadpur | |||||||||
Ahmednagar Phase-I | |||||||||
Ahmednagar Phase-II | |||||||||
Baramati | |||||||||
Bhandara Phase-I | |||||||||
Bhandara Phase-II | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Bhiwandi (Phase-I) | |||||||||
Bhiwandi (Phase-II) | |||||||||
Project Cancelled on 112th CSC Meeting dated 12/09/11 | |||||||||
Bhokardhan | |||||||||
Buldhana Phase - I | |||||||||
Buldhana Phase - II | |||||||||
Balapur | |||||||||
Chopda Phase-I | |||||||||
Chopda Phase-II | |||||||||
Chalisgaon | |||||||||
Chandrapur | |||||||||
Chikhali | |||||||||
Chandur Bazar (Phase-I) | |||||||||
Chandur Railway Town (Phase-II) | |||||||||
Dawha City | |||||||||
Deolali Pravara (Revised) | |||||||||
Digras | |||||||||
Deoli | |||||||||
Desaiganj | |||||||||
Deulgaon Raja City | |||||||||
Dhule Phase-I | |||||||||
Dhule Phase-II | |||||||||
Dondaicha Varwade (Phase-I) | |||||||||
Dondaicha-Varwade (Phase-II) | |||||||||
Dondaicha-Varwade (Phase-III) | |||||||||
Dondaicha-Varwade (Phase-IV) | |||||||||
Erandol | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Gangapur | |||||||||
Georai | |||||||||
Hinganghat | |||||||||
Hingoli (Phase-I) | |||||||||
Hingoli City (Ph.-II) | |||||||||
Islampur | |||||||||
Ichalkaranji | |||||||||
Jalgaon City | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Jalna | |||||||||
Jamner | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Jaysinghpur | |||||||||
Kagal | |||||||||
Kalmeshwar | |||||||||
Project Cancelled on 112th CSC Meeting dated 12/09/11 | |||||||||
Kannad City | |||||||||
Karad | |||||||||
Karanja, Distt. Washim | |||||||||
Katol | |||||||||
Khamgaon Phase-I | |||||||||
Khamgaon Phase-II | |||||||||
Khapa | |||||||||
Project Cancelled on 112th CSC Meeting dated 12/09/11 | |||||||||
Khopargaon | |||||||||
Kolhapur Phase-I | |||||||||
Kolhapur Phase-II | |||||||||
Latur | |||||||||
Lonar Town, Distt. Buldhana Phase-I | |||||||||
Lonar Phase II | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Lonawala | |||||||||
Malegaon (Phase-I) | |||||||||
Malegaon (Phase-II) | |||||||||
Malegaon (Phase-III) | |||||||||
Malegaon (Phase-IV) | |||||||||
Malegaon (Phase-V) | |||||||||
Malegaon (Phase-VI) | |||||||||
Malegaon (Phase-VII) | |||||||||
Malegaon (Phase-VIII) | |||||||||
Malegaon (Phase-16) | |||||||||
Malegaon (Phase- 17) | |||||||||
Malegaon (Phase- 18) | |||||||||
Malegaon (Phase- 19) | |||||||||
Mehkar | |||||||||
Malkapur City | |||||||||
Mohapa | |||||||||
Mudkhed | |||||||||
Murtizapur (Revised) Phase-I | |||||||||
Murtizapur Phase-II | |||||||||
Mowad | |||||||||
Nandurbar | |||||||||
Naldurg | |||||||||
Narkhed Phase-I | |||||||||
Narkhed Phase-II | |||||||||
Narkhed Phase-III | |||||||||
Osamamabad | |||||||||
Pandharkawada | |||||||||
Project Cancelled on 112th CSC Meeting dated 12/09/11 | |||||||||
Parbhani | |||||||||
Patur | |||||||||
Partur | |||||||||
Project Cancelled on 106th CSC Meeting dated 30/05/11 | |||||||||
Pathri | |||||||||
Pauni, Distt. Bhandara (Phase-I) | |||||||||
Pauni (Phase-II), Distt. Bhandara | |||||||||
Phaltan | |||||||||
Pulgaon | |||||||||
Panchgani | |||||||||
Rajura | |||||||||
Rahata | |||||||||
Ramtek | |||||||||
Risod | |||||||||
Sangli {Bal Hanuma Colony I & II } -Phase-I | |||||||||
These two projects have been Cancelled and Merged in Project | |||||||||
Sangli at Durga Nagar, Sanjay Nagar-Phase-II | |||||||||
Sangli at Indira Nagar Part- I & II (Phase-III) | |||||||||
Sangi (Phase-IV) | |||||||||
Saoner | |||||||||
Sawantwadi | |||||||||
Shendurjana Ghat | |||||||||
Shirpur Varwade (Ph.-I), Distt. Dhule | |||||||||
Shriampur | |||||||||
Sindkhed Raja City | |||||||||
Solapur | |||||||||
Satara | |||||||||
Shirdi | |||||||||
Shahada | |||||||||
Tasgaon | |||||||||
Telhara | |||||||||
Tirora (Phase-I) | |||||||||
Tirora City, (Phase-II) Distt. Gondia | |||||||||
Tirora (Phase-III) | |||||||||
Tirora (Phase-IV) | |||||||||
Tumsar | |||||||||
Tuljapur | |||||||||
Umri | |||||||||
Umred City | |||||||||
Vita | |||||||||
Vajjapur | |||||||||
Wai | |||||||||
Wardha | |||||||||
Warud | |||||||||
Washim Phase-I | |||||||||
Washim Phase-II | |||||||||
Yavatmal | |||||||||
Yeola | |||||||||
Maharashtra |