Monthly Average Daily Wage Rates for Picking by Gender in Rural Areas of India (November 2013 to April 2022) | ||||||||||||
(In Rs.) | ||||||||||||
Year/Sex | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. |
2013-2014 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2014-2015 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2015-2016 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2016-2017 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2017-2018 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2018-2019 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2019-2020 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2020-2021 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children | ||||||||||||
2021-2022 | ||||||||||||
Men | ||||||||||||
Women | ||||||||||||
Children |