Position of Policy Holders Account of Agriculture Insurance Company of India Limited (AIC) (2015-2016 to 2020-2021) | ||||||
(Rs. in Crore) | ||||||
Particulars | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
Premiums Earned (Net) | ||||||
Profit/Loss on Sale Redemption of Investments | ||||||
Accretion of Discount on Investment | ||||||
Others Income (Net of Other Expenses) | ||||||
Interest, Dividend & Rent-Gross | ||||||
Total (A) | ||||||
Claims Incurred (Net) | ||||||
Commission | ||||||
Operating Expenses Related to Insurance Business | ||||||
Premium Deficiency | ||||||
Others | ||||||
Others-Amortizations, Write Offs & Provisions | ||||||
Bank Interest | ||||||
Foreign Taxes | ||||||
Other Expenses | ||||||
Total (B) | ||||||
Operating Profit (Loss) from Fire/ Marine Miscellaneous Business C=(A-B) | ||||||
Appropriations | ||||||
Transfer to Shareholders` Account | ||||||
Total (C) |