Insurer-wise Assets under Management (AUM) of Life Insurers in India (As on 31.03.2007) | ||||||||||||||||||
(Rs. in Crore) | ||||||||||||||||||
Insurer | Life Fund | Pension and General Annuity Fund | Group Excluding Group Pension & Annuity Fund | Unit Linked Fund | Total (All Funds) | |||||||||||||
Central Govt. Securities (C.G.SEC) | State Govt. Securities & OAS (Incl. C.G.SEC) | Life Fund Infrastr- ucture/ Social Sector | Invest- ment Subject to Exposure Norms (OTAI) | Other than Approved Invest- ments (OTAI) | Total | Central Govt. Securities (C.G.SEC) | State Govt. Securities & OAS (Incl. C.G.SEC) | Invest- ment Subject to Exposure Norms | TotalĀ | Central Govt. Securities (C.G.SEC) | State Govt. Securities & OAS (Incl. C.G.SEC) | Invest- ment Subject to Exposure Norms | Total | Approved Invest-ments | Other than Approved Invest- ments (OTAI) | Total | ||
Public Sector | ||||||||||||||||||
LIC (A) | ||||||||||||||||||
Private Sector | ||||||||||||||||||
HDFC STD Life | ||||||||||||||||||
MNYL | ||||||||||||||||||
ICICI Prudential | ||||||||||||||||||
BSLI | ||||||||||||||||||
TATA AIG | ||||||||||||||||||
Kotak Life | ||||||||||||||||||
Bajaj Allianz | ||||||||||||||||||
SBI LIFE | ||||||||||||||||||
MET Life | ||||||||||||||||||
Reliance Life $ | ||||||||||||||||||
ING Vysya | ||||||||||||||||||
Aviva | ||||||||||||||||||
Sahara Life | ||||||||||||||||||
Shriram Life | ||||||||||||||||||
Bharthi Axa | ||||||||||||||||||
Total (B) | ||||||||||||||||||
Total (A+B) |