Sample Data Format
 Age Group-wise Distribution of Deaths by Gender
 in Rural and Urban Areas in India *
(2001-2003) 
 Age Group   Number of Deaths (% Deaths) 
 Rural Area   Urban Area 
 Male  Female  Person  Male  Female  Person 
 0-1  7367 (14.2)  6627 (15.5)  13994 (14.8)  788 (7.2)  668 (8.1)  1456 (7.6) 
 1-4  2520 (4.9)  3182 (7.4)  5702 (6.0)  209 (1.9)  297 (3.6)  506 (206) 
 0-4  9887 (19.1)  9809 (22.9)  19696 (20.8)  997 (9.2)  965 (11.7)  1962 (10.2) 
 5-14  1526 (2.9)  1566 (3.7)  3092 (3.3)  169 (1.6)  170 (2.1)  339 (1.8) 
 15-24  2285 (4.4)  2485 (5.8)  4770 (5.0)  423 (3.9)  366 (4.4)  789 (4.1) 
 25-34  2840 (5.5)  2121 (5.0)  4961 (5.2)  715 (6.6)  417 (5.0)  1132 (5.9) 
 35-44  3589 (6.9)  2158 (5.0)  5747 (6.1)  935 (8.6)  433 (5.2)  1368 (7.1) 
 45-54  5088 (9.8)  2710 (6.3)  7798 (8.2)  1432 (13.1)  656 (7.9)  2088 (10.9) 
 55-69  12441 (24.0)  9146 (21.4)  21587 (22.8)  3001 (27.6)  2022 (24.4)  5023 (26.2) 
 70+             
 Total             
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.