Cumulative Performance of Golden Jubilee Rural Housing Finance Scheme (GJRHFS) in India (1997-1998 to 2014-2015) | ||||
(Rs. in Crore) | ||||
Years | Target (Units) | Achievement (Units) | Achievement vs Target (%age) | Amount Disbursed |
1997-1998 | ||||
1998-1999 | ||||
1999-2000 | ||||
2000-2001 | ||||
2001-2002 | ||||
2002-2003 | ||||
2003-2004 | ||||
2004-2005 | ||||
2005-2006 | ||||
2006-2007 | ||||
2007-2008 | ||||
2008-2009 | ||||
2009-2010 | ||||
2010-2011 | ||||
2011-2012 | ||||
2012-2013 | ||||
2013-2014 | ||||
2014-2015 | ||||
Total |