Sample Data Format
 Three-year Moving Average of Birth
Rate (Rural/Urban) in Haryana
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   40.6    42.5    32.0  
 1972-74   39.8    41.7    30.9  
 1973-75   38.9    40.8    30.0  
 1974-76   37.9    39.6    29.5  
 1975-77   36.3    37.7    29.5  
 1976-78   34.8    36.0    28.3  
 1977-79   34.9    36.1    28.5  
 1978-80   35.8    37.0    29.3  
 1979-81   36.8    38.0    30.3  
 1980-82   36.8    38.2    30.4  
 1981-83   36.4    38.0    29.8  
 1982-84   36.6    38.2    30.8  
 1983-85   36.3    37.6    31.7  
 1984-86   36.1    37.3    31.7  
 1985-87   35.2    36.3    31.3  
 1986-88   34.5    35.8    30.3  
 1987-89   34.5    35.7    30.4  
 1988-90   33.6    34.9    29.2  
 1989-91   33.4    34.8    28.3  
 1990-92   32.3    33.9    26.7  
 1991-93   32.0    33.6    26.3  
 1992-94   31.2    32.9    25.9  
 1993-95   30.5    31.9    25.9  
 1994-96   29.8    31.3    25.1  
 1995-97   29.0    30.3    24.4  
 1996-98   34.5    35.7    30.4  
 1997-99   33.6    34.9    29.2  
 1998-00   33.4    34.8    28.3  
 1999-01   32.3    33.9    26.7  
 2000-02   32.0    33.6    26.3  
 2001-03   31.2    32.9    25.9  
 2002-04   30.5    32.0    25.9  
 2003-05   29.8    31.3    25.1  
 2004-06   24.4    25.9    21.1  
 2005-07   28.2    29.5    23.7  
 2006-08   27.6    28.7    23.5  
 2007-09   27.1    28.1    23.2  
 2008-10   26.8    27.8    23.1  
 2009-11   26.8    27.8    22.9  
 2010-12   26.6    27.6    22.6  
 2011-13   26.0    27.3    22.0  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.