Cash and Other Benefits Given under Employees State Insurance Act, 1948 in Gujarat (2008-2009) | ||||||||||||
State | Atten- dance at Dispen- saries in Respect of Insured Persons (in ` 000) | No. of Cases Admitted in Hospitals | No. of Home Visits Paid to Insured Persons | Disablement Benefits | Sickness Benefits (Including Enhance Sickness Benefits) | Maternity Benefits | Dependants Benefits | |||||
Claims Admitted | Amount of Tem- porary Disable- ment Benefit Paid (Rs. in ` 000) | Capi- talised Value of Permanent Disable- ment Benefit Claims Admitted (Rs. in ` 000) | No. of Fresh Claims Paid (in ` 000) | Total Amount Paid (Rs. in Lakh) | No. of Confine- ments | Total Amount Paid (Rs. in ` 000) | Total No. of Death Cases Ad- mitted | Capita- lised Value of Benefit Claims Admitted (Rs. in ` 000) | ||||
Gujarat | ||||||||||||
Ahmedabad | ||||||||||||
Surat | ||||||||||||
Vadodra | ||||||||||||
India |