Sample Data Format
 Three-year Moving Average of Birth
Rate (Rural/Urban) in Gujarat
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   38.6    40.1    34.2  
 1972-74   38.0    39.6    33.6  
 1973-75   36.9    38.7    32.3  
 1974-76   37.6    39.3    32.9  
 1975-77   36.8    38.5    31.9  
 1976-78   36.5    38.1    31.6  
 1977-79   35.9    37.4    31.3  
 1978-80   35.5    36.9    31.5  
 1979-81   35.1    36.4    31.1  
 1980-82   34.8    36.3    30.9  
 1981-83   34.3    35.6    30.9  
 1982-84   34.0    35.1    31.3  
 1983-85   33.5    34.5    31.3  
 1984-86   32.9    33.8    31.0  
 1985-87   32.0    32.8    30.3  
 1986-88   30.9    31.5    29.3  
 1987-89   29.7    30.4    27.9  
 1988-90   29.3    30.0    27.7  
 1989-91   28.6    29.3    27.0  
 1990-92   28.4    29.3    26.3  
 1991-93   27.9    28.9    25.5  
 1992-94   27.7    29.1    25.0  
 1993-95   27.3    28.5    24.8  
 1994-96   26.4    27.7    23.8  
 1995-97   26.0    27.3    23.2  
 1996-98   29.7    30.4    27.9  
 1997-99   29.3    30.0    27.7  
 1998-00   28.6    29.3    26.9  
 1999-01   28.4    29.3    26.3  
 2000-02   27.9    28.9    25.4  
 2001-03   27.7    29.0    25.0  
 2002-04   27.3    28.5    24.8  
 2003-05   26.5    27.8    23.8  
 2004-06   23.8    25.6    21.1  
 2005-07   25.6    27.0    22.6  
 2006-08   25.5    27.0    22.3  
 2007-09   25.4    26.9    22.0  
 2008-10   25.2    26.8    21.8  
 2009-11   25.0    26.7    21.3  
 2010-12   24.8    26.6    20.9  
 2011-13   24.5    26.5    20.7  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.