Sample Data Format
 Rebate of Excise Duty on Sugar in India
(1991-92 to 2000-01) 
 Year  Period  Add. Free Sale Quota of 
 1991-92  Production During 1st October, 1991 to 15 November, 1991  17% 
   Production during  1st May, 1992 to 31st July, 1992  17% 
 1992-93  Production during 1st January, 1993 to 30th April, 1993  20% 
   Production during  1st May, 1993 to 31st July, 1993  12% 
 1993-94  Production during  1st October, 1993 to 15th November, 1993  12% 
   Production during 1st January, 1994 to 30th April, 1994  20% 
   Production during 1st May, 1994 to 31st July, 1994  12% 
 1994-95  Production during 1st October, 1994 to 15th November, 1994  12% 
   Production during 1st May, 1995 to 31st July, 1995  15% 
   Production during 1st August, 1995 to 30th September, 1995  15% 
 1995-96  Production during 15th April, 1996 to 31st May, 1996  15% 
   Production during 1st June, 1996 lo 30tn September, 1996  40% 
 1996-97     
 1997-98     
      
 1998-99     
 1999-00     
 2000-01     
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.