Sample Data Format
 Loans (Govt. Loans)/Credits Received from Germany by India
(1956-1961 to March 31, 2004) 
 (Currency : Thousand Deutsche Mark) 
 Loan  Value of Agreement Signed Less Cancellation  Undrawn Balance As on 01/04/
2003 
 Utilisation   Undrawn Balance As on 31/03/
2004 
 Principal Repaid   Closing Debt Out-
standing As on 31/03/
2004 
 Payment of Int. 
 During 2003-
2004 
 Upto 31/03/
2004 
 During 2003-
2004 
 Upto 31/03/
2004 
 During 2003-
2004 
 Upto 31/03/
2004 
 1956-1961 Second Five Year Plan                     
 31001 DM 652.17M Dt. 26/02/1958                     
 31041 DM 168M AL-3 Dt. 06/01/1959                     
 31042 DM 125.1M AL-11 Dt. 27/05/1960                     
 31043 DM 125.1M AL-6065023 Dt. 15/11/1960                     
 31044 DM 93.60M AL-6565170 Dt. 30/01/1961                     
 Plan Year Total                     
 1961-1966 Third Five Year Plan                     
 31002 DM 107M AL-6265193 Dt. 12/12/1962                     
 31003 DM 82M AL-6265201 Dt. 12/12/1962                     
 31004 DM 396M AL-6365167 Dt. 25/04/1963                     
 31005 DM 4M AL-6365175 Dt. 25/04/1963                     
 31006 DM 34.95M AL-6565I47 Dt. 26/11/1963                     
 31007 DM 49.16M AL-6365225 Dt. 26/11/1963                     
 31008 DM 28 1M AL-6465272 Dt. 26/11/1963                     
 31009 DM 17.04M AL-6665178 NLC Dt. 15/09/1964                     
 31010 DM 10M AL-6465363 NLC Dt. 10/09/1964                     
 31011 DM 5.048M AL-6465306 Dt. 15/09/1964                     
 31012 DM 18M AL-6465348 Railways Dt. 15/09/1964                     
 31013 DM 7.25M AL-6565162 TELCO Dt. 15/09/1964                     
 31014 DM 28.25M AL-6565154 Railways Dt. 15/09/1964                     
 31018 DM 30M AL-6865083 Ships Dt. 22/12/1965                     
 31045 DM 230M AL-6165039 Dt. 29/04/1961                     
 31046 DM 70MAL-6165054 Dt. 29/04/1961                     
 31047 DM 170M AL-6165047 Dt.11/10/1961                     
 31048 DM 85M AL-6265219 Dt.  04/05/1962                     
 31049 DM 100M AL-6265185 Dt. 29/06/1962                     
 31050 DM 75M AL-6365183 Dt. 12/12/1962                     
 31051 DM 61.4M AL-6365I91 Dt. 26/11/1963                     
 31052 DM 40M AL-6465264 Dt. 06/11/1963                     
 31053 DM 23.5M AL-6365217 Dt. 26/11/1963                     
 31057 DM 90M AL-6465298 Dt. 15/09/1964                     
 31058 DM 55M AL-6465280 Dt. 15/09/1964                     
 31059 DM 93.60M AL-6565170 Dt. 20/05/1965                     
 31060 DM 60M AL-6665129 Dt. 22/12/1965                     
 Plan Year Total                     
 1966-1967 Yearly Plan                     
 31015 DM 9M AL-6865133 NLC Dt. 28/02/1967                     
 31016 DM 16MAL-6765143 Railways Dt. 28/02/1967                     
 31061 DM 12M AL-6665160 Dt. 14/05/1966                     
 31062 DM 180M AL-6765101 Dt. 28/02/1967                     
 Plan Year Total                     
 1967-1968 Yearly Plan                     
 31017 DM 39M AL-6865125 Gujarat Dt. 04/10/1967                     
 31063 DM 140M AL-6765473 Dt. 04/10/1967                     
 31064 DM 28.974M AL-6765457 Dt. 04/10/1967                     
 Plan Year Total                     
 1968-1969 Year Plan                     
 31065 DM 102M AL-6865091 Dt. 25/07/1968                     
 31067 DM 58.645M Debt Refinancing AL-6865612 Dt. 25/07/1968                     
 Plan Year Total                     
 1969-1974 Fourth Five Year Plan                     
 31019 DM 4M AL-7065048 HSL Dt. 25/07/1969                     
 31066 DM 62M AL-6965669 Dt. 25/07/1969                     
 31069 DM 76.3M AL-7065618 Dt. 19/11/1970                     
 31070 DM 7IM AL-7165525 Dt. 02/12/1971                     
 31075 DM 98M AL-7265747 Dt. 14/12/1973                     
 31076 DM 98M AL-7365430 Dt. 28/08/1973                     
 Plan Year Total                     
 1985-1990 Seventh Five Year Plan                     
 AL 8565822 F1262 DM 21 M Dt. 29.2.88 F1262 DT. 29/02/1988                     
 Plan Year Total                     
 Grand Total                     
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.