State-wise Number, Membership and Financial Position of Primary Non- Agricultural Credit Societies (Primary Co-operative Banks) in India (2004-2005) | ||||||||
(Amount : Rs. in Million) | ||||||||
States/UT | No. of Societies | Membership (`000 No.) | Share Capital | Reserves | Deposits | Total Borrowings | Total working Capital | Loans Issued During the Year |
Andhra Pradesh | ||||||||
Arunachal Pradesh | ||||||||
Assam | ||||||||
Bihar | ||||||||
Goa | ||||||||
Gujarat | ||||||||
Haryana (1) | ||||||||
Himachal Pradesh | ||||||||
Jammu and Kashmir | ||||||||
Karnataka | ||||||||
Kerala | ||||||||
Madhya Pradesh | ||||||||
Maharashtra | ||||||||
Manipur | ||||||||
Meghalaya | ||||||||
Nagaland | ||||||||
Orissa | ||||||||
Puducherry | ||||||||
Punjab | ||||||||
Rajasthan | ||||||||
Sikkim | ||||||||
Tamil Nadu | ||||||||
Tripura | ||||||||
Uttar Pradesh (2) | ||||||||
West Bengal |