State-wise Number, Membership and Financial Position of Primary Non-Agricultural Credit Societies in India (1998-1999) | |||||||||||
(Rs. in Lakh) | |||||||||||
States/UTs | Number of Soci- eties | Member- ship (`000 no.) | Share Capital | Rese- rves | Dep- osits | Loans From | Total Working Capital | Total Loans Working issued during the year | |||
Govt. | Central Financing Agencies | Other | Total | ||||||||
Andhra Pradesh(3) | |||||||||||
Arunachal Pradesh | |||||||||||
Assam | |||||||||||
Bihar(3) | |||||||||||
Goa | |||||||||||
Gujarat | |||||||||||
Haryana(3) | |||||||||||
Himachal Pradesh | |||||||||||
Jammu & Kashmir | |||||||||||
Karnataka | |||||||||||
Kerala(1) | |||||||||||
Madhya Pradesh(3) | |||||||||||
Maharashtra | |||||||||||
Manipur(1) | |||||||||||
Meghalaya(1) | |||||||||||
Mizoram | |||||||||||
Nagaland | |||||||||||
Orissa | |||||||||||
Punjab | |||||||||||
Rajasthan | |||||||||||
Sikkim | |||||||||||
Tamil Nadu | |||||||||||
Tripura | |||||||||||
Uttar Pradesh(3) | |||||||||||
West Bengal(3) | |||||||||||
Andaman and Nicobar Islands | |||||||||||
Chandigarh(3) | |||||||||||
Dadra & Nagar Haveli | |||||||||||
Daman & Diu(2) | |||||||||||
Delhi | |||||||||||
Lakshadweep | |||||||||||
Pondicherry |