Selected State-wise Major Financial Indicators of State Co-operative Agriculture and Rural Development Banks in India (At end-March, 2017 to 2020) | ||||||||||||||
(Amount : Rs. in Lakh) | ||||||||||||||
States/UTs | Branches | Profit/Loss | NPA to Loans Ratio (Percent) | Recovery Ratio (Percent) | ||||||||||
2018 | 2019 | 2020 | 2017 | 2018 | 2019 | 2020 4 | 2017 | 2018 | 2019 | 20204 | 2017 | 2018 | 2019 | |
Assam1 | ||||||||||||||
Bihar1 | ||||||||||||||
Chhattisgarh2 | ||||||||||||||
Gujarat1 | ||||||||||||||
Haryana2 | ||||||||||||||
Himachal Pradesh3 | ||||||||||||||
Jammu and Kashmir1 | ||||||||||||||
Karnataka2 | ||||||||||||||
Kerala2 | ||||||||||||||
Madhya Pradesh2 | ||||||||||||||
Maharashtra2 | ||||||||||||||
Odisha2 | ||||||||||||||
Puducherry1 | ||||||||||||||
Punjab2 | ||||||||||||||
Rajasthan2 | ||||||||||||||
Tamil Nadu2 | ||||||||||||||
Tripura1 | ||||||||||||||
Uttar Pradesh1 | ||||||||||||||
West Bengal3 | ||||||||||||||
India |