Financial Performance of Primary Co-operative Agriculture and Rural Development Banks in India (2016-2017 to 2019-2020) | ||||||||
Items | Amount (Rs. in Crore) | Variation (In %age) | ||||||
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
A. Income (i+ii) | ||||||||
i. Interest Income | ||||||||
ii. Other Income | ||||||||
B. Expenditure (i+ii+iii) | ||||||||
i. Interest Expended | ||||||||
ii. Provisions and Contingencies | ||||||||
iii. Operating Expenses | ||||||||
of which : Wage Bill | ||||||||
C. Profits | ||||||||
Operating Profits | ||||||||
Net Profits |