Selected State-wise Distribution of Fund and Expenditure for Awareness of Consumers Rights form Consumer Welfare Fund in India (2006-2007, 2009-2010 and 2012-2013 to 2017-2018) | ||||||||||||||
(Amount : Rs. in Crore) | ||||||||||||||
States/UTs | Grant | Expenditure | ||||||||||||
Andaman and Nicobar | ||||||||||||||
Islands | ||||||||||||||
Andhra Pradesh | ||||||||||||||
Arunachal Pradesh | ||||||||||||||
Assam | ||||||||||||||
Chhattisgarh | ||||||||||||||
Delhi | ||||||||||||||
Goa | ||||||||||||||
Gujarat | ||||||||||||||
Haryana | ||||||||||||||
Himachal Pradesh | ||||||||||||||
Kerala | ||||||||||||||
Lakshadweep | ||||||||||||||
Lakshadweep | ||||||||||||||
Madhya Pradesh | ||||||||||||||
Maharashtra | ||||||||||||||
Meghalaya | ||||||||||||||
Mizoram | ||||||||||||||
Nagaland | ||||||||||||||
Odisha | ||||||||||||||
Puducherry | ||||||||||||||
Punjab | ||||||||||||||
Rajasthan | ||||||||||||||
Sikkim | ||||||||||||||
Tamil Nadu | ||||||||||||||
Telangana | ||||||||||||||
Tripura | ||||||||||||||
Uttar Pradesh | ||||||||||||||
Uttarakhand | ||||||||||||||
West Bengal | ||||||||||||||
West Bengal | ||||||||||||||
(Special Project) |