Number of Households Reporting Borrowings in Cash, Repayments of Loans and Loans Written off per Thousand Households and Average Amount per Household by Occupational Category of Households in Rural Areas of Bihar (01.07.2002 to 30.06.2003) | |||||||||||
Household Assets Holding Class (Rs. 000) | Per 1000 Distribution of hhs. | Type of Transaction | No. of Households | ||||||||
Borrowings in Cash | Repayments of Loan Taken During Year | Repayments of Any Loan | Loan Written Off | Estd. (` 00) | Sample | ||||||
P | A | P | A | P | A | P | A | ||||
Credit Agency : Institutional | |||||||||||
Cultivator | |||||||||||
Agri. Labour | |||||||||||
Artisans | |||||||||||
Other | |||||||||||
Non-Cuyltivator Total | |||||||||||
All | |||||||||||
Est. hh (` 00) Rep. Transaction/Amount (Rs. 000) | |||||||||||
Sample hhd. Reporting a Type of Transaction | |||||||||||
Credit Agency : Non-Institutional | |||||||||||
Cultivator | |||||||||||
Agri. Labour | |||||||||||
Artisans | |||||||||||
Other | |||||||||||
Non-Cuyltivator Total | |||||||||||
All | |||||||||||
Est. hh (` 00) Rep. Transaction/Amount (Rs. 000) | |||||||||||
Sample hhd. Reporting a Type of Transaction | |||||||||||
Credit Agency : All | |||||||||||
Cultivator | |||||||||||
Agri. Labour | |||||||||||
Artisans | |||||||||||
Other | |||||||||||
Non-Cuyltivator Total | |||||||||||
All | |||||||||||
Est. hh (` 00) Rep. Transaction/Amount (Rs. 000) | |||||||||||
Sample hhd. Reporting a Type of Transaction |