Average Value of Assets and Average Amount of Cash Loans Per Household by Household Asset Holding Class in Urban Areas of Bihar (As on 30.06.2002) | |||||||
Household Assets Holding Class (Rs. 000) | Per 1000 Distribution of Households | Average Value of Assets Per Household (Rs.) | Number of Households Reporting Cash Loans Per 1000 Households | Average Amount of Cash Loans Per Household (Rs.) | No. of Households | No. of Sample Households Reporting Cash Loans | |
Estimated (00) | Sample | ||||||
0-15 | |||||||
15-30 | |||||||
30-60 | |||||||
60-100 | |||||||
100-150 | |||||||
150-200 | |||||||
200-300 | |||||||
300-450 | |||||||
450-800 | |||||||
800 and Above | |||||||
All |