Sample Data Format
 Three-year Moving Average of Natural Growth
Rate (Rural/Urban) in Bihar
(1981-1983 to 2011-2013) 
 Period  Total  Rural  Urban 
 1981-83   24.2    24.1    25.3  
 1982-84   24.3    24.2    24.6  
 1983-85   24.1    24.3    23.6  
 1984-86   23.7    23.8    22.4  
 1985-87   23.0    23.2    21.7  
 1986-88   23.7    23.8    21.8  
 1987-89   23.5    23.8    21.4  
 1988-90   23.1    23.4    20.1  
 1989-91   21.8    22.2    19.1  
 1990-92   21.6    21.8    18.5  
 1991-93   21.2    21.5    19.4  
 1992-94   21.7    22.0    18.5  
 1993-95   21.7    22.2    18.0  
 1994-96   21.8    22.4    16.8  
 1995-97   21.7    22.3    16.8  
 1996-98   21.8    22.4    16.7  
 1997-99   22.0    22.6    17.2  
 1998-00   22.5    23.1    17.7  
 1999-01*   22.9    23.6    17.9  
 2000-02*   23.0    23.7    17.7  
 2001-03*   22.9    23.6    17.3  
 2002-04*   22.6    23.3    17.4  
 2003-05*   22.4    23.0    17.3  
 2004-06*   22.2    22.8    17.1  
 2005-07*   22.2    22.8    16.9  
 2006-08*   21.9    22.6    16.6  
 2007-09*   21.7    22.3    16.6  
 2008-10*   21.5    22.1    16.5  
 2009-11*   21.3    21.8    16.3  
 2010-12*   21.1    21.7    16.2  
 2011-13*   21.0    21.5    16.1  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.