Sample Data Format
 Three-year Moving Average of Death
Rate (Rural/Urban) in Bihar
(1981-1983 to 2011-2013) 
 Period  Total  Rural  Urban 
 1981-83   13.7    14.3    7.5  
 1982-84   13.9    14.5    8.1  
 1983-85   14.2    14.7    8.7  
 1984-86   14.4    15.0    9.1  
 1985-87   13.9    14.5    8.6  
 1986-88   13.1    13.7    8.3  
 1987-89   12.6    13.0    8.0  
 1988-90   11.7    12.2    7.4  
 1989-91   10.8    11.2    6.8  
 1990-92   10.4    10.9    6.5  
 1991-93   10.5    11.0    5.9  
 1992-94   10.6    11.2    6.4  
 1993-95   10.5    11.0    6.5  
 1994-96   10.4    10.8    7.1  
 1995-97   10.2    10.6    6.9  
 1996-98   36.1    36.8    29.4  
 1997-99   34.8    35.7    27.5  
 1998-00   32.6    33.4    25.9  
 1999-01*   32.0    32.7    25.0  
 2000-02*   31.7    32.5    25.3  
 2001-03*   32.3    33.2    24.9  
 2002-04*   32.2    33.2    24.5  
 2003-05*   32.2    33.2    23.9  
 2004-06*   8.0    8.1    6.2  
 2005-07*   31.6    32.6    23.4  
 2006-08*   31.4    32.4    24.0  
 2007-09*   31.5    32.4    24.6  
 2008-10*   31.6    32.5    24.7  
 2009-11*   31.3    32.3    24.2  
 2010-12*   30.9    31.9    23.4  
 2011-13*   30.6    31.5    23.3  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.