Per Thousand Distribution of Households by Household Assets Holding Class for Each Household Type in Urban Areas of Arunachal Pradesh (As on 30.06.2002) | |||||||||||||
Household Type | Household Assets Holding Class (Rs. 000) | No. of hhs | |||||||||||
0- 15 | 15- 30 | 30- 60 | 60- 100 | 100- 150 | 150- 200 | 200- 300 | 300- 450 | 450- 800 | 800 and Above | All Classes | Estd. (00) | Sample | |
Professional etc. | |||||||||||||
Admin. etc. | |||||||||||||
Clerical etc. | |||||||||||||
Sales Worker | |||||||||||||
Service Worker | |||||||||||||
Farmer etc. | |||||||||||||
Prod. Worker etc. | |||||||||||||
Other | |||||||||||||
Self-Employed Total | |||||||||||||
Regular Wage | |||||||||||||
Casual Labour | |||||||||||||
Other | |||||||||||||
Other Total | |||||||||||||
All | |||||||||||||
Estd. hhs (00) | |||||||||||||
Sample hhs |