Per Thousand Distribution of Assets by Household Assets Holding Class for Each Household Type in Urban Areas of Arunachal Pradesh - Part I (As on 30.06.2002) | |||||||
Household Type | Household Assets Holding Class (Rs. 000) | ||||||
0-15 | 15-30 | 30-60 | 60-100 | 100-150 | 150-200 | 200-300 | |
Professional etc. | |||||||
Admin. etc. | |||||||
Clerical etc. | |||||||
Sales Worker | |||||||
Service Worker | |||||||
Farmer etc. | |||||||
Prod. Worker etc. | |||||||
Other | |||||||
Self-Employed Total | |||||||
Regular Wage | |||||||
Casual Labour | |||||||
Other | |||||||
Other Total | |||||||
All | |||||||
Amount of Assets (Rs. 000) | |||||||
Estd. hhs (00) | |||||||
Sample hhs |