Average Value of Assets and Average Amount of Cash Loans Per Household by Household Type for Urban Areas in Arunachal Pradesh (As on 30.06.2002) | |||||||
Household Type | Per 1000 Distribution of Households | Average Value of Assets Per Household (Rs.) | Number of Households Reporting Cash Loans Per 1000 Households | Average Amount of Cash Loans Per Household (Rs.) | No. of Households | No. of Sample Households Reporting Cash Loan | |
Estimated (00) | Sample | ||||||
Professional etc. | |||||||
Admin. etc. | |||||||
Clerical etc. | |||||||
Sales Worker | |||||||
Service Worker | |||||||
Farmer etc. | |||||||
Prod. Worker etc. | |||||||
Other | |||||||
Self-Employed Total | |||||||
Regular Wage | |||||||
Casual Labour | |||||||
Other | |||||||
Others Total | |||||||
All |